HLES_OwnerContact

About the Owner Contact Survey

The Owner Contact Survey includes personally identifiable information (PII), which is withheld from Curated Data releases. Address information for primary residential address is reported at the level of Census Division. Participant addresses, including zip code, are withheld from Curated Data to protect privacy. All scientific studies that require geographic linkage must be done in collaboration with the DAP Data and Analysis team. Specific environmental features about the dog’s primary and secondary residences, if applicable are collected in the Environment Survey.

Survey Instrument: HLES Owner Contact

Information about household residents

About people in the dog's household
Sample size: 52,599 Count (%)
Total number of people in household [oc_household_person_count]
1 10,886 (21%)
2 28,719 (55%)
3 6,789 (13%)
4 4,423 (8%)
5 1,279 (2%)
6 380 (1%)
7 82 (<1%)
8 25 (<1%)
9 8 (<1%)
10 3 (<1%)
11 3 (<1%)
12+ 2 (<1%)
Adults (18+ years of age) in household [oc_household_adult_count]
1 11,377 (22%)
2 34,223 (65%)
3 4,997 (10%)
4 1,611 (3%)
5 326 (1%)
6 46 (<1%)
7 14 (<1%)
8 1 (<1%)
9 2 (<1%)
10+ 2 (<1%)
Children (<18 years of age) in household [oc_household_child_count]
0 44,652 (85%)
1 4,248 (8%)
2 2,879 (5%)
3 644 (1%)
4 145 (<1%)
5 25 (<1%)
6 2 (<1%)
7 2 (<1%)
8 2 (<1%)

Primary and secondary residences

About the primary residence
Sample size: 52,599 Count (%)
Census division of primary residence [oc_primary_residence_census_division]
Division 1: New England 3,217 (6%)
Division 2: Middle Atlantic 5,330 (10%)
Division 3: East North Central 6,966 (13%)
Division 4: West North Central 3,164 (6%)
Division 5: South Atlantic 9,581 (18%)
Division 6: East South Central 1,729 (3%)
Division 7: West South Central 4,624 (9%)
Division 8: Mountain 5,135 (10%)
Division 9: Pacific 12,853 (24%)
Ownership status of primary residence [oc_primary_residence_ownership]
Rent 7,727 (15%)
Own 43,820 (83%)
Other 1,052 (2%)
Time spent at primary address [oc_primary_residence_time_percentage]
< 10% (less than 5 weeks) 60 (1%)
Between 10% and 25% (more than 5 weeks and less than 3 months) 59 (1%)
Between 25% and 50% (approximately 3 - 6 months) 408 (8%)
Between 50% and 75% (approximately 6 - 9 months) 1,442 (27%)
More than 75% (9 months or more) 3,240 (61%)
Did not answer 99 (2%)
About the secondary residence
Sample size: 52,599 Count (%)
Presence of secondary address (i.e. vacation home, cabin) [oc_secondary_residence]
No 47,291 (90%)
Yes 5,308 (10%)
Subset sample size: 5,308 Count (%)
Ownership status of secondary address [oc_secondary_residence_ownership]
Rent 307 (6%)
Own 4,132 (78%)
Other 800 (15%)
Did not answer 69 (1%)
Time spent at secondary address [oc_secondary_residence_time_percentage]
< 10% (less than 5 weeks) 1,713 (32%)
Between 10% and 25% (more than 5 weeks and less than 3 months) 1,779 (34%)
Between 25% and 50% (approximately 3 - 6 months) 1,308 (25%)
Between 50% and 75% (approximately 6 - 9 months) 304 (6%)
More than 75% (9 months or more) 88 (2%)
Did not answer 116 (2%)